Using Data: Learning Support Indicators

Rhode Island Elementary Schools

View/print this data in PDF PDF
sortSchool Name sortDistrict sortAttendance Rate sortSchool Climate sortParental Involvement sortInstruction
Agnes B. Hennessey School East Providence 95.6% 78 70 42
Agnes E. Little School Pawtucket 94.3% 75 74 46
Alan Shawn Feinstein Elementary at Broad Street Providence 93.3% 81 62 63
Alan Shawn Feinstein School Central Falls 92.8% 86 80 52
Alfred Lima, Sr. Elementary School & Annex Providence 94.3% 75 68 34
Alice M. Waddington School East Providence 95.6% 79 76 46
Anna M. McCabe School Smithfield 96.6% 77 71 68
Anthony Carnevale Elementary School Providence 93.4% 80 47 53
Aquidneck School Middletown 96.4% 78 83 47
Arlington School Cranston 93.7% 81 43 36
Asa Messer Elementary School & Annex Providence 93.0% 80 56 43
Ashaway Elementary School Chariho 96.0% 87 71 62
Ashton School Cumberland 96.0% 81 67 43
Austin T. Levy School Burrillville 95.1% NA 80 52
B.F. Norton Elementary School Cumberland 95.6% 84 74 37
Bernon Heights School Woonsocket 93.2% 83 66 70
Blackrock School Coventry 95.7% 74 67 33
Block Island School New Shoreham 93.3% 87 66 46
Bradford Elementary School Westerly 95.4% 80 81 65
Brown Avenue School Johnston 95.8% 90 85 50
Byfield School Bristol Warren 95.1% 81 76 45
Capt. G. Harold Hunt School (includes Cowden Street) Central Falls 90.9% NA 71 42
Captain Isaac Paine Elementary School Foster 95.8% 81 81 62
Carey School Newport 95.2% 82 78 58
Carl G. Lauro Elementary School Providence 91.7% 79 59 47
Cedar Hill School Warwick 96.2% 83 74 63
Centredale School North Providence 94.2% 83 66 ?
Charles Fortes Academy & Annex Providence 93.7% 81 66 41
Charlestown Elementary School Chariho 95.6% 81 73 65
Chester W. Barrows School Cranston 95.1% 86 64 52
Citizens Memorial School Woonsocket 93.0% 80 51 64
Clayville Elementary School Scituate 95.4% 81 82 69
Coggeshall School Newport 94.6% 81 82 62
Community School Cumberland 96.6% 86 77 46
Cottrell F. Hoxsie School Warwick 95.3% 84 71 52
Cranston - Calvert School Newport 94.6% 75 77 50
Cumberland Hill School & Annex Cumberland 96.4% 77 74 38
Cumberland Pre-School Center Cumberland NA NA ? ?
Curvin-McCabe School Pawtucket 94.4% 80 76 67
CVS Highlander Charter School Charter 95.3% 79 85 53
Daniel D. Waterman School Cranston 95.4% 81 67 50
Davisville Elementary School North Kingstown 94.9% NA 72 64
Dr. Harry L Halliwell Memorial School North Smithfield 96.2% 78 80 46
Dr. Joseph A Whelan Elementary School North Providence 95.1% 82 67 ?
Dr. M. H. Sullivan School Newport 93.5% 82 73 52
Dr. Martin Luther King, Jr. Elementary Providence 92.2% 74 68 45
Drum Rock Elementary School Warwick 95.5% 80 70 47
Dunn's Corners School Westerly 95.5% 84 65 75
E. G. Robertson School Warwick 95.8% 83 74 46
Early Childhood Center Johnston 94.0% NA 75 ?
Eden Park School Cranston 95.8% 82 64 59
Edgewood Highland School Cranston 95.1% 80 57 45
Edmund W. Flynn Elementary School Providence 92.8% 81 52 36
Edward S. Rhodes School Cranston 95.5% 80 73 68
Elizabeth Baldwin School Pawtucket 95.0% 81 59 54
Ella Risk School Central Falls 93.8% 81 69 58
Elmhurst School Portsmouth 96.2% 79 82 46
Emma G. Whiteknact School East Providence 95.2% 78 69 29
Fairlawn Elementary Lincoln 95.5% NA 68 58
Fallon Memorial School Pawtucket 94.5% 76 63 36
Fifth Avenue School Woonsocket 91.1% NA 58 56
Fishing Cove Elementary School North Kingstown 95.9% NA 75 36
Flora S. Curtis Memorial School Pawtucket 94.3% 77 71 53
Fogarty Memorial School Glocester 96.5% 81 69 44
Forest Avenue School (includes Oliphant Kindergarten) Middletown 95.5% 82 84 52
Forest Park Elementary School North Kingstown 96.2% NA 78 54
Fort Barton School Tiverton 95.0% 75 75 60
Francis J. Varieur School Pawtucket 95.2% 85 67 56
Francis School Warwick 95.9% 78 72 53
Frenchtown School East Greenwich 95.9% NA 81 68
Garden City School Cranston 95.4% 83 77 49
Garvin Memorial School Cumberland 96.4% 81 71 50
George C. Calef School Johnston 95.0% 81 73 64
George Hanaford School East Greenwich 96.6% 83 70 ?
George J. Peters School Cranston 94.4% 86 61 45
George J. West Elementary School Providence 93.1% 75 60 48
Gladstone Street School Cranston 95.3% 82 58 56
Glen Hills School Cranston 96.4% 83 64 50
Globe Park School Woonsocket 93.8% 83 69 60
Governor Aram J. Pothier School Woonsocket 91.9% NA 66 55
Graniteville Early Learning Center (Graniteville School) Johnston 96.0% 82 62 52
Greenbush Elementary School West Warwick 95.7% 79 68 44
Greenwood School Warwick 96.0% 79 64 ?
Greystone School North Providence 94.6% 79 64 53
Guiteras School Bristol Warren 95.6% 84 75 63
Hamilton Elementary School North Kingstown 96.5% 79 82 54
Hampden Meadows School Barrington 96.8% 84 81 62
Harold F. Scott School Warwick 96.2% 81 78 53
Harris School Woonsocket 92.8% 78 61 63
Harry Kizirian Elementary School Providence 91.3% 81 55 45
Hazard School South Kingstown NA NA ? ?
Henry J. Winters School Pawtucket 93.1% 81 67 55
Holliman School Warwick 95.9% 82 67 54
Hope Elementary School Scituate 96.4% 78 80 71
Hope Highlands Elementary School Cranston 96.3% 82 77 52
Hope Valley Elementary School Chariho 95.7% 81 72 37
Hopkins Hill School (includes Little Oaker Pre-School) Coventry 95.8% 84 84 42
Howard Hathaway School Portsmouth 95.4% 81 70 42
Hugh Cole School Bristol Warren 93.9% NA 69 56
International Charter School Charter 95.0% 75 73 35
James H. Eldredge Elementary School East Greenwich 96.9% 83 83 55
James L. McGuire School North Providence 95.6% 89 55 ?
James R. D. Oldham School East Providence 95.2% 73 68 33
Jamestown School-Melrose Jamestown 95.4% 80 83 64
John F. Horgan Elementary School West Warwick 95.2% 77 63 54
John F. Kennedy School Middletown 95.7% 78 82 60
John Greene School Warwick 95.9% 83 61 40
John Wickes School Warwick 95.9% 80 61 43
Kent Heights School East Providence 95.7% 84 73 ?
Kevin K. Coleman Elementary School Woonsocket 93.0% 82 64 44
Kingston Hill Academy Charter 94.3% 80 75 49
Laurel Hill Avenue School & Annex Providence 93.4% 80 47 46
Leo A. Savoie School Woonsocket 94.0% 78 68 39
Lillian Feinstein Elem, Sackett St. Providence 93.9% 77 70 34
Lincoln Central Elementary School Lincoln 96.7% 85 82 65
Lippitt School Warwick 95.6% 80 71 36
Lonsdale Elementary School Lincoln 96.3% 84 78 74
M. Virginia Cunningham School Pawtucket 94.4% 77 53 50
Maisie E. Quinn Elementary School West Warwick 94.1% 78 50 46
Margaret I. Robertson School Central Falls 94.4% 78 70 ?
Marieville Elementary School North Providence 95.3% 81 45 50
Mary E. Fogarty Elementary School Providence 92.3% 77 48 38
Mary V. Quirk School Bristol Warren NA 80 67 54
Matunuck School South Kingstown 95.9% 81 84 51
Meadowbrook Farms School East Greenwich 96.7% NA 82 50
Meadowcrest Early Childhood Center East Providence NA NA 68 ?
Melville Elementary School (includes Prudence Island School) Portsmouth 86.5% 78 68 50
Metcalf School Exeter-West Greenwich 96.6% 79 75 42
Mildred E. Lineham School Exeter-West Greenwich 94.8% NA 75 ?
Myron J. Francis Elementary School East Providence 96.3% 82 75 44
Narragansett Elementary School Narragansett 95.5% 84 78 55
Nathanael Greene School Pawtucket 95.0% 78 76 42
Nayatt School Barrington 96.0% NA 80 57
North Scituate Elementary School Scituate 96.2% 80 79 45
North Smithfield Elementary School North Smithfield 96.4% 81 80 49
Northern Early Learning Center Lincoln 96.1% NA 82 56
Northern Lincoln Elementary School Lincoln 96.0% 80 76 60
Norwood School Warwick 95.8% 74 68 43
Oak Haven School Coventry 95.0% 77 75 56
Oak Lawn School Cranston 96.1% 76 66 55
Oakland Beach Elementary School Warwick 93.9% 78 66 46
Old County Road School Smithfield 95.6% 85 79 57
Orchard Farms Elementary School Cranston 96.1% 80 70 52
Orlo Avenue School East Providence 94.6% 76 67 41
Park School Warwick 95.9% 84 71 40
Paul Cuffee Charter School Charter 96.5% 82 78 62
Peace Dale Elementary School South Kingstown 95.9% 77 74 42
Pleasant View School Providence 91.6% 78 49 44
Pocasset School Tiverton 95.4% 81 76 60
Potowomut School Warwick 96.5% 83 76 44
Potter-Burns School Pawtucket 95.3% 79 78 51
Primrose Hill School Barrington 95.9% NA 86 52
Quidnessett Elementary School North Kingstown 96.4% 78 70 48
Randall Holden School Warwick 96.0% 81 72 50
Raymond C. LaPerche School Smithfield 96.4% 85 86 68
Reservoir Avenue School Providence 94.2% 73 73 55
Reynolds School Bristol Warren 96.2% 82 85 66
Rhode Island School for the Deaf State-Operated 93.7% ? 62 ?
Rhodes School Warwick 94.9% 78 71 52
Richmond Elementary School Chariho 95.4% 80 81 53
Robert F. Kennedy Elementary School Providence 93.8% 74 60 47
Robert L Bailey IV, Elementary School Providence 93.6% 79 72 43
Rockwell School Bristol Warren 95.4% 84 82 56
RYSE (Clinical Day & Alternative Learning) Chariho 96.7% NA NA NA
Sarah Dyer Barnes School Johnston 94.7% 81 79 56
Saylesville Elementary School Lincoln 96.5% 79 82 42
Sherman School Warwick 95.8% 80 63 38
Silver Spring School East Providence 95.2% 81 72 49
Social Street School Woonsocket 92.2% 87 66 52
Sowams Elementary School Barrington 96.5% NA 76 58
Springbrook Elementary School Westerly 95.1% 81 75 53
Stadium School Cranston 95.0% 82 61 49
State Street School Westerly 95.6% 80 72 50
Steere Farm Elementary School Burrillville 96.0% 76 71 44
Stephen Olney School North Providence 95.4% 87 73 ?
Stone Hill School Cranston 96.2% 76 65 50
Stony Lane Elementary School North Kingstown 96.4% NA 86 56
The Charlotte Woods Elementary School Providence 91.4% 72 49 44
The Compass School Charter 94.5% 85 83 54
The Learning Community Charter 95.6% NA 88 66
The Sergeant Cornel Young, Jr. Elementary School Providence 92.7% 77 49 40
Thornton School Johnston 95.5% 79 68 32
Times2 Academy Providence 96.0% 79 56 49
Tiogue School Coventry 96.3% 83 75 52
Tower Street School Westerly 94.5% 79 81 51
Vartan Gregorian Elementary School Providence 92.8% 85 71 ?
Veazie Street School Providence 90.8% 76 54 39
Veterans Memorial Elementary Central Falls 93.4% 78 68 43
Wakefield Elementary School South Kingstown 95.8% 81 79 44
Wakefield Hills Elementary School West Warwick 94.8% 79 80 54
Walter E. Ranger School Tiverton 96.0% 81 84 61
Warwick Neck School Warwick 96.1% 84 66 43
Washington Oak School Coventry 95.9% 79 80 54
Wawaloam School Exeter-West Greenwich 95.7% NA 77 51
Webster Avenue School Providence 93.1% 76 61 62
West Broadway Elementary School Providence 91.1% 78 68 ?
West Glocester Elementary Glocester 99.3% 76 75 64
West Kingston Elementary School South Kingstown 96.2% 80 74 40
Western Coventry School Coventry 95.8% 80 81 55
Wilbur & McMahon Schools Little Compton 95.2% 80 62 39
William D'Abate Elementary School Providence 93.5% 82 73 50
William J. Underwood School Newport 94.5% 73 67 68
William L. Callahan School Burrillville 95.4% 84 75 43
William R. Dutemple School Cranston 94.4% 74 53 46
William Winsor School Smithfield 96.9% 84 87 69
Windmill Street Elementary School Providence 93.1% 79 52 47
Winsor Hill School Johnston 96.2% 80 70 50
Woodridge School Cranston 96.1% 83 70 45
Wyman School Warwick 95.2% 84 69 ?
line
Rhode Island Elementary Schools 94.9% 81 70 51
Minimum-Maximum Range 86.5% - 99.3% 72 - 90 43 - 88 29 - 75

NA - Survey not administered, or no graduating class

? - Inadequate data submitted

line

Schools listed in blue type are considered high-performing schools according to RIDE’s School Performance Classifications.

Schools listed in regular black type are considered moderately performing schools according to RIDE’s School Performance Classifications.

Schools listed in bold italic black type are making insufficient progress according to RIDE’s School Performance Classifications.

Schools listed in regular italics are not classified.

The State’s 2007 attendance-rate target is 90.0%.